VICTRON ENERGY BLUE SMART 12/20 AKÜ ŞARJ CİHAZI IP22 (3)
12.266,93 TL
KDV Dahil
1.142,87 TL den başlayan taksitlerle!!
VICTRON ENERGY BLUE SMART 12/20 AKÜ ŞARJ CİHAZI IP22 (3 ÇIKIŞLI)
| Blue Smart IP22 Charger | 12 V, 1 output 15 / 20 / 30 A | 12 V, 3 outputs 15 / 20 / 30 A | 24 V, 1 output 8 / 12 / 16 A | 24 V, 3 outputs 16 A |
| 180 – 265 VAC | 180 – 265 VAC | |||
| Charge current, normal mode | 15 / 20 / 30 A | 8/12/16 A | ||
| Charge current, NIGHT or LOW | 7,5 / 10 / 15 A | 4 / 6 / 8 A | ||
| Efficiency | 93% | 94% | ||
| No load power consumption | 0.5 W | 0.5 W | ||
| Frequency | 45 – 65 Hz | 45 – 65 Hz | ||
| Number of outputs | 1 | 3 | 1 | 3 |
| Charge voltage 'absorption' | Normal: 14,4 V High: 14,7 V Li-ion: 14,2 V | |||
| Charge voltage 'float' | Normal: 13,8 V High: 13,8 V Li-ion: 13,5 V | |||
| Charge voltage 'storage' | Normal: 13,2 V High: 13,2 V Li-ion: 13,5 V | |||
| Charge algorithm | 6-stage adaptive | |||
| Can be used as power supply | Yes | |||
| Protection | Battery reverse polarity (fuse) Output short circuit Over temperature | |||
| Operating temp. range | -40 to +60 °C (full rated output up to 40 °C) | |||
| Humidity (non-condensing) | Max 98 % | |||
| ENCLOSURE | ||||
| Material & Colour | Aluminium (blue RAL 5012) | |||
| Battery connection | Screw terminals 16 mm² / AWG6 | |||
| 230 VAC connection | Cable of 1,5 meter with CEE 7/7 plug, BS 1363 plug (UK) or AS/NZS 3112 plug (AU/NZ) | |||
| Protection category | IP22 | |||
| Weight | 1,3 kg | |||
| Dimensions (h x w x d) | 235 x 108 x 65 mm | |||
| STANDARDS | ||||
| Safety | EN 60335-1, EN 60335-2-29 | |||
| Emission | EN 55014-1, EN 61000-6-3, EN 61000-3-2 | |||
| Immunity | EN 55014-2, EN 61000-6-1, EN 61000-6-2, EN 61000-3-3 | |||
| Automotive | ECE R10-5 | |||
Bu ürüne ilk yorumu siz yapın!